Skip to main content
Loading...

Mutual Fund Historical Dividends


Category Launch Date Benchmark Expense Ratio AUM
Debt: Low Duration 01-01-2013 NIFTY Low Duration Debt Index B-I 0.29%
As on (31-03-2024)
5,100.92 Cr
As on (31-03-2024)
Dividend Record Date Dividend / Unit NAV Dividend Yield (%)
25-04-2024 0.1042 1012.4737 0.01
24-04-2024 0.1187 1012.4737 0.01
23-04-2024 0.2628 1012.4737 0.03
22-04-2024 0.5931 1012.4737 0.06
18-04-2024 0.3514 1012.4737 0.03
16-04-2024 0.1875 1012.4737 0.02
15-04-2024 0.6414 1012.4737 0.06
12-04-2024 0.2520 1012.4737 0.02
10-04-2024 0.6818 1012.4737 0.07
08-04-2024 0.4797 1012.4737 0.05
05-04-2024 0.4146 1012.4737 0.04
04-04-2024 0.3817 1012.4737 0.04
03-04-2024 0.2457 1012.4737 0.02
02-04-2024 1.2451 1012.4737 0.12
28-03-2024 0.9193 1012.4737 0.09
27-03-2024 0.0980 1012.4737 0.01
26-03-2024 0.6805 1012.4737 0.07
22-03-2024 0.1660 1012.4737 0.02
21-03-2024 0.3435 1012.4737 0.03
20-03-2024 0.1987 1012.4737 0.02
19-03-2024 0.1803 1012.4737 0.02
18-03-2024 0.6112 1012.4737 0.06
15-03-2024 0.1707 1012.4737 0.02
14-03-2024 0.0267 1012.4737 0.00
13-03-2024 0.2740 1012.4737 0.03
12-03-2024 0.4968 1012.4737 0.05
11-03-2024 0.9848 1012.4737 0.10
07-03-2024 0.2261 1012.4737 0.02
06-03-2024 0.3572 1012.4737 0.04
05-03-2024 0.2079 1012.4737 0.02
04-03-2024 0.7157 1012.4737 0.07
01-03-2024 0.2241 1012.4737 0.02
29-02-2024 0.2571 1012.4737 0.03
28-02-2024 0.2005 1012.4737 0.02
27-02-2024 0.1997 1012.4737 0.02
26-02-2024 0.6226 1012.4737 0.06
23-02-2024 0.2332 1012.4737 0.02
22-02-2024 0.4061 1012.4737 0.04
21-02-2024 0.2754 1012.4737 0.03
20-02-2024 0.8971 1012.4737 0.09
16-02-2024 0.2297 1012.4737 0.02
15-02-2024 0.2862 1012.4737 0.03
14-02-2024 0.1367 1012.4737 0.01
13-02-2024 0.1890 1012.4737 0.02
12-02-2024 0.4720 1012.4737 0.05
09-02-2024 0.1119 1012.4737 0.01
08-02-2024 0.2647 1012.4737 0.03
07-02-2024 0.1684 1012.4737 0.02
06-02-2024 0.1643 1012.4737 0.02
05-02-2024 0.5132 1012.4737 0.05
02-02-2024 0.4681 1012.4737 0.05
01-02-2024 0.4365 1012.4737 0.04
31-01-2024 0.2331 1012.4737 0.02
30-01-2024 0.0756 1012.4737 0.01
29-01-2024 0.8684 1012.4737 0.09
25-01-2024 0.0355 1012.4737 0.00
24-01-2024 0.0914 1012.4737 0.01
23-01-2024 0.8117 1012.4737 0.08
19-01-2024 0.1446 1012.4737 0.01
18-01-2024 0.0916 1012.4737 0.01
17-01-2024 0.2020 1012.4737 0.02
16-01-2024 0.0973 1012.4737 0.01
15-01-2024 0.7284 1012.4737 0.07
12-01-2024 0.2393 1012.4737 0.02
11-01-2024 0.1800 1012.4737 0.02
10-01-2024 0.2164 1012.4737 0.02
09-01-2024 0.2712 1012.4737 0.03
08-01-2024 0.6681 1012.4737 0.07
05-01-2024 0.2487 1012.4737 0.02
04-01-2024 0.1647 1012.4737 0.02
03-01-2024 0.2256 1012.4737 0.02
02-01-2024 0.0560 1012.4737 0.01
01-01-2024 0.6470 1012.4737 0.06
29-12-2023 0.5683 1012.4737 0.06
28-12-2023 0.1728 1012.4737 0.02
27-12-2023 0.1580 1012.4737 0.02
26-12-2023 0.9183 1012.4737 0.09
22-12-2023 0.2307 1012.4737 0.02
21-12-2023 0.2099 1012.4737 0.02
20-12-2023 0.1928 1012.4737 0.02
19-12-2023 0.1334 1012.4737 0.01
18-12-2023 0.6367 1012.4737 0.06
15-12-2023 0.3559 1012.4737 0.04
14-12-2023 0.3079 1012.4737 0.03
13-12-2023 0.1887 1012.4737 0.02
12-12-2023 0.0853 1012.4737 0.01
11-12-2023 0.5820 1012.4737 0.06
08-12-2023 0.1404 1012.4737 0.01
07-12-2023 0.2576 1012.4737 0.03
06-12-2023 0.2397 1012.4737 0.02
05-12-2023 0.2271 1012.4737 0.02
04-12-2023 0.5942 1012.4737 0.06
01-12-2023 0.0898 1012.4737 0.01
30-11-2023 0.1407 1012.4737 0.01
29-11-2023 0.1618 1012.4737 0.02
28-11-2023 0.8211 1012.4737 0.08
24-11-2023 0.1081 1012.4737 0.01
23-11-2023 0.1966 1012.4737 0.02
22-11-2023 0.0821 1012.4737 0.01
20-11-2023 0.4726 1012.4737 0.05
17-11-2023 0.2583 1012.4737 0.03
16-11-2023 0.1377 1012.4737 0.01
15-11-2023 0.5664 1012.4737 0.06
13-11-2023 0.6147 1012.4737 0.06
10-11-2023 0.1355 1012.4737 0.01
09-11-2023 0.1183 1012.4737 0.01
08-11-2023 0.2847 1012.4737 0.03
07-11-2023 0.2491 1012.4737 0.02
06-11-2023 0.6313 1012.4737 0.06
03-11-2023 0.2567 1012.4737 0.03
02-11-2023 0.2980 1012.4737 0.03
01-11-2023 0.1956 1012.4737 0.02
31-10-2023 0.2047 1012.4737 0.02
30-10-2023 0.3967 1012.4737 0.04
27-10-2023 0.2220 1012.4737 0.02
26-10-2023 0.1037 1012.4737 0.01
25-10-2023 0.5039 1012.4737 0.05
23-10-2023 0.5213 1012.4737 0.05
20-10-2023 0.1022 1012.4737 0.01
19-10-2023 0.0945 1012.4737 0.01
18-10-2023 0.2248 1012.4737 0.02
17-10-2023 0.1993 1012.4737 0.02
16-10-2023 0.5140 1012.4737 0.05
13-10-2023 0.2165 1012.4737 0.02
12-10-2023 0.2408 1012.4737 0.02
11-10-2023 0.1530 1012.4737 0.02
05-10-2023 0.3799 1012.4737 0.04
04-10-2023 0.1747 1012.4737 0.02
03-10-2023 0.7198 1012.4737 0.07
29-09-2023 0.3354 1012.4737 0.03
27-09-2023 0.1869 1012.4737 0.02
26-09-2023 0.1396 1012.4737 0.01
25-09-2023 0.4936 1012.4737 0.05
22-09-2023 0.0983 1012.4737 0.01
21-09-2023 0.1756 1012.4737 0.02
20-09-2023 0.4202 1012.4737 0.04
18-09-2023 0.5137 1012.4737 0.05
14-09-2023 0.4175 1012.4737 0.04
13-09-2023 0.4422 1012.4737 0.04
12-09-2023 0.0852 1012.4737 0.01
11-09-2023 0.4523 1012.4737 0.04
08-09-2023 0.1024 1012.4737 0.01
07-09-2023 0.2486 1012.4737 0.02
06-09-2023 0.1212 1012.4737 0.01
05-09-2023 0.2163 1012.4737 0.02
04-09-2023 0.5703 1012.4737 0.06
01-09-2023 0.2140 1012.4737 0.02
31-08-2023 0.1950 1012.4737 0.02
30-08-2023 0.2391 1012.4737 0.02
29-08-2023 0.2214 1012.4737 0.02
28-08-2023 0.6749 1012.4737 0.07
25-08-2023 0.2347 1012.4737 0.02
24-08-2023 0.2720 1012.4737 0.03
23-08-2023 0.2671 1012.4737 0.03
22-08-2023 0.1991 1012.4737 0.02
21-08-2023 0.6770 1012.4737 0.07
18-08-2023 0.2094 1012.4737 0.02
17-08-2023 0.2257 1012.4737 0.02
14-08-2023 0.4077 1012.4737 0.04
10-08-2023 0.1772 1012.4737 0.02
09-08-2023 0.2726 1012.4737 0.03
08-08-2023 0.0822 1012.4737 0.01
07-08-2023 0.5586 1012.4737 0.06
04-08-2023 0.0873 1012.4737 0.01
03-08-2023 0.1074 1012.4737 0.01
02-08-2023 0.1688 1012.4737 0.02
01-08-2023 0.2977 1012.4737 0.03
31-07-2023 0.5623 1012.4737 0.06
27-07-2023 0.1742 1012.4737 0.02
26-07-2023 0.2377 1012.4737 0.02
25-07-2023 0.1333 1012.4737 0.01
24-07-2023 0.5939 1012.4737 0.06
21-07-2023 0.1490 1012.4737 0.01
20-07-2023 0.2254 1012.4737 0.02
19-07-2023 0.1650 1012.4737 0.02
18-07-2023 0.3518 1012.4737 0.03
17-07-2023 0.5417 1012.4737 0.05
14-07-2023 0.2661 1012.4737 0.03
13-07-2023 0.4471 1012.4737 0.04
12-07-2023 0.2219 1012.4737 0.02
11-07-2023 0.3765 1012.4737 0.04
10-07-2023 0.4111 1012.4737 0.04
07-07-2023 0.1974 1012.4737 0.02
06-07-2023 0.1091 1012.4737 0.01
05-07-2023 0.3151 1012.4737 0.03
04-07-2023 0.3355 1012.4737 0.03
03-07-2023 0.5806 1012.4737 0.06
30-06-2023 0.2942 1012.4737 0.03
28-06-2023 0.3157 1012.4737 0.03
27-06-2023 0.1191 1012.4737 0.01
26-06-2023 0.5578 1012.4737 0.06
23-06-2023 0.1081 1012.4737 0.01
22-06-2023 0.1353 1012.4737 0.01
21-06-2023 0.0642 1012.4737 0.01
20-06-2023 0.1331 1012.4737 0.01
19-06-2023 0.6421 1012.4737 0.06
16-06-2023 0.2236 1012.4737 0.02
15-06-2023 0.1597 1012.4737 0.02
14-06-2023 0.2455 1012.4737 0.02
13-06-2023 0.2564 1012.4737 0.03
12-06-2023 0.4293 1012.4737 0.04
08-06-2023 0.0759 1012.4737 0.01
07-06-2023 0.2352 1012.4737 0.02
06-06-2023 0.2732 1012.4737 0.03
05-06-2023 0.6005 1012.4737 0.06
02-06-2023 0.1946 1012.4737 0.02
01-06-2023 0.4382 1012.4737 0.04
31-05-2023 0.1340 1012.4737 0.01
30-05-2023 0.2243 1012.4737 0.02
29-05-2023 0.3503 1012.4737 0.03
26-05-2023 0.1630 1012.4737 0.02
25-05-2023 0.1357 1012.4737 0.01
24-05-2023 0.0603 1012.4737 0.01
23-05-2023 0.0429 1012.4737 0.00
22-05-2023 1.0903 1012.4737 0.11
19-05-2023 0.2537 1012.4737 0.03
18-05-2023 0.2873 1012.4737 0.03
17-05-2023 0.3295 1012.4737 0.03
16-05-2023 0.3956 1012.4737 0.04
15-05-2023 0.6231 1012.4737 0.06
12-05-2023 0.2730 1012.4737 0.03
11-05-2023 0.2155 1012.4737 0.02
10-05-2023 0.1115 1012.4737 0.01
09-05-2023 0.0835 1012.4737 0.01
08-05-2023 0.8495 1012.4737 0.08
04-05-2023 0.2587 1012.4737 0.03
03-05-2023 0.3846 1012.4737 0.04
02-05-2023 0.5709 1012.4737 0.06
28-04-2023 0.1098 1012.4737 0.01
27-04-2023 0.1220 1012.4737 0.01
26-04-2023 0.3519 1012.4737 0.03
25-04-2023 0.3139 1012.4737 0.03
24-04-2023 0.6872 1012.4737 0.07
21-04-2023 0.2389 1012.4737 0.02
20-04-2023 0.3031 1012.4737 0.03
19-04-2023 0.3205 1012.4737 0.03
18-04-2023 0.2100 1012.4737 0.02
17-04-2023 0.8018 1012.4737 0.08
13-04-2023 0.3495 1012.4737 0.03
12-04-2023 0.3989 1012.4737 0.04
11-04-2023 0.1511 1012.4737 0.01
10-04-2023 0.7811 1012.4737 0.08
06-04-2023 0.9481 1012.4737 0.09
05-04-2023 0.5668 1012.4737 0.06
03-04-2023 0.6473 1012.4737 0.06
31-03-2023 1.2156 1012.4737 0.12
29-03-2023 0.8742 1012.4737 0.09
28-03-2023 0.0034 1012.4737 0.00
27-03-2023 0.3452 1012.4737 0.03
24-03-2023 0.0623 1012.4737 0.01
23-03-2023 0.7270 1012.4737 0.07
21-03-2023 0.2936 1012.4737 0.03
20-03-2023 0.7988 1012.4737 0.08
17-03-2023 0.0362 1012.4737 0.00
16-03-2023 0.0720 1012.4737 0.01
15-03-2023 0.1610 1012.4737 0.02
14-03-2023 0.4144 1012.4737 0.04
13-03-2023 1.1900 1012.4737 0.12
10-03-2023 0.4533 1012.4737 0.04
09-03-2023 0.2321 1012.4737 0.02
08-03-2023 0.1473 1012.4737 0.01
06-03-2023 0.4785 1012.4737 0.05
03-03-2023 0.1920 1012.4737 0.02
02-03-2023 0.0735 1012.4737 0.01
01-03-2023 0.1924 1012.4737 0.02
28-02-2023 0.1793 1012.4737 0.02
27-02-2023 0.2674 1012.4737 0.03
24-02-2023 0.1172 1012.4737 0.01
23-02-2023 0.1213 1012.4737 0.01
21-02-2023 0.2348 1012.4737 0.02
20-02-2023 0.5033 1012.4737 0.05
17-02-2023 0.1175 1012.4737 0.01
16-02-2023 0.2452 1012.4737 0.02
15-02-2023 0.1295 1012.4737 0.01
13-02-2023 0.6270 1012.4737 0.06
10-02-2023 0.2695 1012.4737 0.03
09-02-2023 0.1233 1012.4737 0.01
07-02-2023 0.2116 1012.4737 0.02
06-02-2023 0.6240 1012.4737 0.06
03-02-2023 0.1810 1012.4737 0.02
02-02-2023 0.2129 1012.4737 0.02
01-02-2023 0.5840 1012.4737 0.06
31-01-2023 0.1838 1012.4737 0.02
30-01-2023 0.3377 1012.4737 0.03
27-01-2023 0.2517 1012.4737 0.02
25-01-2023 0.2423 1012.4737 0.02
24-01-2023 0.1306 1012.4737 0.01
23-01-2023 0.5081 1012.4737 0.05
20-01-2023 0.1185 1012.4737 0.01
19-01-2023 0.1599 1012.4737 0.02
18-01-2023 0.1714 1012.4737 0.02
17-01-2023 0.1645 1012.4737 0.02
16-01-2023 0.5394 1012.4737 0.05
13-01-2023 0.2250 1012.4737 0.02
12-01-2023 0.2259 1012.4737 0.02
11-01-2023 0.1236 1012.4737 0.01
10-01-2023 0.0880 1012.4737 0.01
09-01-2023 0.6028 1012.4737 0.06
06-01-2023 0.1084 1012.4737 0.01
05-01-2023 0.1992 1012.4737 0.02
04-01-2023 0.1674 1012.4737 0.02
03-01-2023 0.1072 1012.4737 0.01
02-01-2023 0.6000 1012.4737 0.06
30-12-2022 0.3454 1012.4737 0.03
29-12-2022 0.3178 1012.4737 0.03
28-12-2022 0.1736 1012.4737 0.02
27-12-2022 0.2439 1012.4737 0.02
26-12-2022 0.5073 1012.4737 0.05
23-12-2022 0.1789 1012.4737 0.02
22-12-2022 0.1354 1012.4737 0.01
21-12-2022 0.1447 1012.4737 0.01
20-12-2022 0.1306 1012.4737 0.01
19-12-2022 0.5834 1012.4737 0.06
16-12-2022 0.0731 1012.4737 0.01
15-12-2022 0.1045 1012.4737 0.01
14-12-2022 0.3089 1012.4737 0.03
13-12-2022 0.2025 1012.4737 0.02
12-12-2022 0.5733 1012.4737 0.06
09-12-2022 0.2194 1012.4737 0.02
08-12-2022 0.1794 1012.4737 0.02
06-12-2022 0.1247 1012.4737 0.01
05-12-2022 0.5780 1012.4737 0.06
02-12-2022 0.1462 1012.4737 0.01
01-12-2022 0.2142 1012.4737 0.02
30-11-2022 0.2570 1012.4737 0.03
29-11-2022 0.1635 1012.4737 0.02
28-11-2022 0.5421 1012.4737 0.05
25-11-2022 0.1033 1012.4737 0.01
24-11-2022 0.2106 1012.4737 0.02
23-11-2022 0.1621 1012.4737 0.02
22-11-2022 0.1373 1012.4737 0.01
21-11-2022 0.5853 1012.4737 0.06
18-11-2022 0.1956 1012.4737 0.02
17-11-2022 0.2657 1012.4737 0.03
16-11-2022 0.2720 1012.4737 0.03
15-11-2022 0.3218 1012.4737 0.03
14-11-2022 0.4976 1012.4737 0.05
11-11-2022 0.3755 1012.4737 0.04
10-11-2022 0.2786 1012.4737 0.03
09-11-2022 0.4378 1012.4737 0.04
07-11-2022 0.5242 1012.4737 0.05
04-11-2022 0.2270 1012.4737 0.02
03-11-2022 0.1415 1012.4737 0.01
02-11-2022 0.1865 1012.4737 0.02
01-11-2022 0.1933 1012.4737 0.02
31-10-2022 0.5498 1012.4737 0.05
28-10-2022 0.0602 1012.4737 0.01
27-10-2022 0.6345 1012.4737 0.06
25-10-2022 0.9972 1012.4737 0.10
21-10-2022 0.0137 1012.4737 0.00
19-10-2022 0.0160 1012.4737 0.00
18-10-2022 0.2529 1012.4737 0.02
17-10-2022 0.5696 1012.4737 0.06
06-10-2022 0.2027 1012.4737 0.02
04-10-2022 0.4017 1012.4737 0.04
03-10-2022 0.6690 1012.4737 0.07
30-09-2022 0.6246 1012.4737 0.06
29-09-2022 0.1399 1012.4737 0.01
19-09-2022 0.2041 1012.4737 0.02
13-09-2022 0.1672 1012.4737 0.02
12-09-2022 0.4011 1012.4737 0.04
09-09-2022 0.1313 1012.4737 0.01
08-09-2022 0.1690 1012.4737 0.02
07-09-2022 0.2941 1012.4737 0.03
06-09-2022 0.2518 1012.4737 0.02
05-09-2022 0.5403 1012.4737 0.05
02-09-2022 0.1931 1012.4737 0.02
01-09-2022 0.4155 1012.4737 0.04
30-08-2022 0.1016 1012.4737 0.01
29-08-2022 0.4736 1012.4737 0.05
26-08-2022 0.2094 1012.4737 0.02
25-08-2022 0.0769 1012.4737 0.01
24-08-2022 0.2179 1012.4737 0.02
23-08-2022 0.1613 1012.4737 0.02
22-08-2022 0.4829 1012.4737 0.05
19-08-2022 0.1337 1012.4737 0.01
18-08-2022 0.1653 1012.4737 0.02
17-08-2022 1.0339 1012.4737 0.10
12-08-2022 0.2511 1012.4737 0.02
11-08-2022 0.2380 1012.4737 0.02
10-08-2022 0.4829 1012.4737 0.05
08-08-2022 0.1946 1012.4737 0.02
04-08-2022 0.1043 1012.4737 0.01
02-08-2022 0.5026 1012.4737 0.05
01-08-2022 0.7669 1012.4737 0.08
29-07-2022 0.2782 1012.4737 0.03
28-07-2022 0.2091 1012.4737 0.02
25-07-2022 0.5136 1012.4737 0.05
22-07-2022 0.1514 1012.4737 0.01
18-07-2022 0.3934 1012.4737 0.04
15-07-2022 0.3037 1012.4737 0.03
14-07-2022 0.1316 1012.4737 0.01
13-07-2022 0.3601 1012.4737 0.04
12-07-2022 0.2687 1012.4737 0.03
11-07-2022 0.3630 1012.4737 0.04
08-07-2022 0.0634 1012.4737 0.01
07-07-2022 0.0934 1012.4737 0.01
06-07-2022 0.5566 1012.4737 0.05
05-07-2022 0.4106 1012.4737 0.04
04-07-2022 0.6842 1012.4737 0.07
01-07-2022 0.3660 1012.4737 0.04
30-06-2022 0.4984 1012.4737 0.05
29-06-2022 0.1982 1012.4737 0.02
28-06-2022 0.0416 1012.4737 0.00
27-06-2022 0.4160 1012.4737 0.04
24-06-2022 0.1731 1012.4737 0.02
23-06-2022 0.2352 1012.4737 0.02
22-06-2022 0.2631 1012.4737 0.03
21-06-2022 0.1080 1012.4737 0.01
20-06-2022 0.2594 1012.4737 0.03
16-06-2022 0.0719 1012.4737 0.01
15-06-2022 0.0200 1012.4737 0.00
13-06-2022 0.0143 1012.4737 0.00
02-05-2022 0.4010 1012.4737 0.04
29-04-2022 0.0938 1012.4737 0.01
28-04-2022 0.0776 1012.4737 0.01
27-04-2022 0.1593 1012.4737 0.02
26-04-2022 0.1887 1012.4737 0.02
25-04-2022 0.4874 1012.4737 0.05
22-04-2022 0.1622 1012.4737 0.02
21-04-2022 0.2377 1012.4737 0.02
20-04-2022 0.0020 1012.4737 0.00
07-04-2022 0.1875 1012.4737 0.02
06-04-2022 0.1589 1012.4737 0.02
05-04-2022 0.2347 1012.4737 0.02
04-04-2022 0.3805 1012.4737 0.04
31-03-2022 0.4449 1012.4737 0.04
30-03-2022 0.2447 1012.4737 0.02
29-03-2022 0.0968 1012.4737 0.01
28-03-2022 0.3356 1012.4737 0.03
25-03-2022 0.3036 1012.4737 0.03
24-03-2022 0.6882 1012.4737 0.07
23-03-2022 0.1932 1012.4737 0.02
22-03-2022 0.0449 1012.4737 0.00
21-03-2022 0.5875 1012.4737 0.06
17-03-2022 0.2110 1012.4737 0.02
16-03-2022 0.2738 1012.4737 0.03
15-03-2022 0.4957 1012.4737 0.05
14-03-2022 0.5914 1012.4737 0.06
11-03-2022 0.1798 1012.4737 0.02
10-03-2022 0.1473 1012.4737 0.01
09-03-2022 0.1507 1012.4737 0.01
28-02-2022 0.1823 1012.4737 0.02
23-02-2022 0.1497 1012.4737 0.01
21-02-2022 0.2698 1012.4737 0.03
18-02-2022 0.0805 1012.4737 0.01
16-02-2022 0.1042 1012.4737 0.01
15-02-2022 0.0449 1012.4737 0.00
14-02-2022 0.4468 1012.4737 0.04
11-02-2022 0.2991 1012.4737 0.03
10-02-2022 0.6972 1012.4737 0.07
09-02-2022 0.1378 1012.4737 0.01
08-02-2022 0.1472 1012.4737 0.01
31-01-2022 0.4672 1012.4737 0.05
28-01-2022 0.0937 1012.4737 0.01
27-01-2022 0.0607 1012.4737 0.01
25-01-2022 0.1433 1012.4737 0.01
24-01-2022 0.2701 1012.4737 0.03
21-01-2022 0.2072 1012.4737 0.02
20-01-2022 0.1657 1012.4737 0.02
19-01-2022 0.0027 1012.4737 0.00
18-01-2022 0.0453 1012.4737 0.00
17-01-2022 0.2315 1012.4737 0.02
14-01-2022 0.2116 1012.4737 0.02
13-01-2022 0.3074 1012.4737 0.03
12-01-2022 0.2277 1012.4737 0.02
11-01-2022 0.2928 1012.4737 0.03
10-01-2022 0.2901 1012.4737 0.03
07-01-2022 0.1098 1012.4737 0.01
06-01-2022 0.1399 1012.4737 0.01
05-01-2022 0.2142 1012.4737 0.02
04-01-2022 0.0485 1012.4737 0.00
03-01-2022 0.3327 1012.4737 0.03
31-12-2021 0.2349 1012.4737 0.02
30-12-2021 0.1533 1012.4737 0.02
29-12-2021 0.1919 1012.4737 0.02
28-12-2021 0.0354 1012.4737 0.00
27-12-2021 0.4024 1012.4737 0.04
24-12-2021 0.1524 1012.4737 0.02
23-12-2021 0.0881 1012.4737 0.01
20-12-2021 0.0681 1012.4737 0.01
16-12-2021 0.0418 1012.4737 0.00
15-12-2021 0.0319 1012.4737 0.00
14-12-2021 0.0889 1012.4737 0.01
13-12-2021 0.3008 1012.4737 0.03
10-12-2021 0.0247 1012.4737 0.00
09-12-2021 0.0866 1012.4737 0.01
08-12-2021 0.3248 1012.4737 0.03
07-12-2021 0.0545 1012.4737 0.01
06-12-2021 0.3264 1012.4737 0.03
03-12-2021 0.0845 1012.4737 0.01
02-12-2021 0.1871 1012.4737 0.02
01-12-2021 0.0683 1012.4737 0.01
30-11-2021 0.2213 1012.4737 0.02
29-11-2021 0.2349 1012.4737 0.02
26-11-2021 0.1216 1012.4737 0.01
25-11-2021 0.0872 1012.4737 0.01
23-11-2021 0.0433 1012.4737 0.00
22-11-2021 0.4029 1012.4737 0.04
18-11-2021 0.1729 1012.4737 0.02
17-11-2021 0.0928 1012.4737 0.01
16-11-2021 0.1111 1012.4737 0.01
15-11-2021 0.3671 1012.4737 0.04
12-11-2021 0.0267 1012.4737 0.00
11-11-2021 0.0802 1012.4737 0.01
10-11-2021 0.0849 1012.4737 0.01
09-11-2021 0.2054 1012.4737 0.02
08-11-2021 0.8890 1012.4737 0.09
03-11-2021 0.1646 1012.4737 0.02
02-11-2021 0.0363 1012.4737 0.00
01-11-2021 0.1073 1012.4737 0.01
25-10-2021 0.1305 1012.4737 0.01
22-10-2021 0.1027 1012.4737 0.01
21-10-2021 0.1062 1012.4737 0.01
20-10-2021 0.0405 1012.4737 0.00
18-10-2021 0.3311 1012.4737 0.03
14-10-2021 0.0552 1012.4737 0.01
13-10-2021 0.2045 1012.4737 0.02
12-10-2021 0.2887 1012.4737 0.03
11-10-2021 0.4013 1012.4737 0.04
08-10-2021 0.2174 1012.4737 0.02
04-10-2021 0.2831 1012.4737 0.03
01-10-2021 0.1457 1012.4737 0.01
30-09-2021 0.0847 1012.4737 0.01
29-09-2021 0.0329 1012.4737 0.00
28-09-2021 0.1219 1012.4737 0.01
27-09-2021 0.1040 1012.4737 0.01
23-09-2021 0.0827 1012.4737 0.01
21-09-2021 0.0668 1012.4737 0.01
20-09-2021 0.2502 1012.4737 0.02
17-09-2021 0.0689 1012.4737 0.01
16-09-2021 0.0428 1012.4737 0.00
15-09-2021 0.1177 1012.4737 0.01
14-09-2021 0.0841 1012.4737 0.01
13-09-2021 0.3302 1012.4737 0.03
09-09-2021 0.1082 1012.4737 0.01
08-09-2021 0.0465 1012.4737 0.00
07-09-2021 0.0346 1012.4737 0.00
06-09-2021 0.2841 1012.4737 0.03
03-09-2021 0.0994 1012.4737 0.01
02-09-2021 0.1876 1012.4737 0.02
01-09-2021 0.3675 1012.4737 0.04
31-08-2021 0.1620 1012.4737 0.02
30-08-2021 0.4598 1012.4737 0.05
27-08-2021 0.2152 1012.4737 0.02
26-08-2021 0.0527 1012.4737 0.01
25-08-2021 0.1241 1012.4737 0.01
24-08-2021 0.1071 1012.4737 0.01
23-08-2021 0.3005 1012.4737 0.03
20-08-2021 0.3027 1012.4737 0.03
18-08-2021 0.2483 1012.4737 0.02
17-08-2021 0.5712 1012.4737 0.06
13-08-2021 0.2816 1012.4737 0.03
12-08-2021 0.1961 1012.4737 0.02
11-08-2021 0.1426 1012.4737 0.01
10-08-2021 0.3004 1012.4737 0.03
09-08-2021 0.2137 1012.4737 0.02
05-08-2021 0.1447 1012.4737 0.01
04-08-2021 0.1088 1012.4737 0.01
03-08-2021 0.1504 1012.4737 0.01
02-08-2021 0.3933 1012.4737 0.04
30-07-2021 0.0814 1012.4737 0.01
29-07-2021 0.0785 1012.4737 0.01
28-07-2021 0.1233 1012.4737 0.01
27-07-2021 0.1692 1012.4737 0.02
26-07-2021 0.3416 1012.4737 0.03
23-07-2021 0.1580 1012.4737 0.02
22-07-2021 0.1697 1012.4737 0.02
20-07-2021 0.2524 1012.4737 0.02
19-07-2021 0.3401 1012.4737 0.03
16-07-2021 0.3472 1012.4737 0.03
15-07-2021 0.2901 1012.4737 0.03
14-07-2021 0.1443 1012.4737 0.01
13-07-2021 0.3534 1012.4737 0.03
12-07-2021 0.2767 1012.4737 0.03
09-07-2021 0.1345 1012.4737 0.01
08-07-2021 0.4092 1012.4737 0.04
07-07-2021 0.2182 1012.4737 0.02
05-07-2021 0.4648 1012.4737 0.05
02-07-2021 0.1366 1012.4737 0.01
01-07-2021 0.1740 1012.4737 0.02
30-06-2021 0.1006 1012.4737 0.01
29-06-2021 0.1161 1012.4737 0.01
28-06-2021 0.1457 1012.4737 0.01
25-06-2021 0.0319 1012.4737 0.00
24-06-2021 0.1573 1012.4737 0.02
23-06-2021 0.0072 1012.4737 0.00
14-06-2021 0.3015 1012.4737 0.03
11-06-2021 0.2579 1012.4737 0.03
10-06-2021 0.2373 1012.4737 0.02
09-06-2021 0.2932 1012.4737 0.03
08-06-2021 0.1552 1012.4737 0.02
07-06-2021 0.5190 1012.4737 0.05
04-06-2021 0.2113 1012.4737 0.02
03-06-2021 0.2381 1012.4737 0.02
01-06-2021 0.0891 1012.4737 0.01
31-05-2021 0.2034 1012.4737 0.02
28-05-2021 0.0401 1012.4737 0.00
27-05-2021 0.0814 1012.4737 0.01
25-05-2021 0.2252 1012.4737 0.02
24-05-2021 0.3566 1012.4737 0.04
21-05-2021 0.2499 1012.4737 0.02
20-05-2021 0.2232 1012.4737 0.02
19-05-2021 0.0877 1012.4737 0.01
18-05-2021 0.2593 1012.4737 0.03
17-05-2021 0.2866 1012.4737 0.03
14-05-2021 0.2044 1012.4737 0.02
12-05-2021 0.0647 1012.4737 0.01
11-05-2021 0.0521 1012.4737 0.01
10-05-2021 0.2257 1012.4737 0.02
07-05-2021 0.1093 1012.4737 0.01
06-05-2021 0.2156 1012.4737 0.02
05-05-2021 0.1070 1012.4737 0.01
04-05-2021 0.1260 1012.4737 0.01
03-05-2021 0.3706 1012.4737 0.04
30-04-2021 0.2622 1012.4737 0.03
29-04-2021 0.1649 1012.4737 0.02
28-04-2021 0.2561 1012.4737 0.03
27-04-2021 0.1438 1012.4737 0.01
26-04-2021 0.6399 1012.4737 0.06
23-04-2021 0.3330 1012.4737 0.03
22-04-2021 0.2974 1012.4737 0.03
20-04-2021 0.1745 1012.4737 0.02
19-04-2021 0.4523 1012.4737 0.04
16-04-2021 0.0280 1012.4737 0.00
15-04-2021 0.2779 1012.4737 0.03
12-04-2021 0.3619 1012.4737 0.04
09-04-2021 0.0599 1012.4737 0.01
06-04-2021 0.4425 1012.4737 0.04
